Description
Details | |
Original MSRP | $4.050.00 |
Year | 2022 |
Brand | Liv |
Model | Langma Advanced Disc 1+ |
Size | Large |
Frame Material | Carbon Fiber |
Drivetrain | Shimano. 2×11 spd |
Weight | 18 lbs 2 oz |
mpn | 2200077107 |
Build | |
Fork | Giant Advanced-Grade Composite. Carbon |
Brakes | Shimano Ultegra R8070. Disc Brakes – Hydraulic |
Shifters | Shimano Ultegra R8025. Mechanical |
Front Derailleur | Shimano Ultegra R8000 |
Rear Derailleur | Shimano Ultegra R8000 |
Bottom Bracket Shell | Press fit |
Crankset | Shimano Ultegra R8000. 52/36t. 172.5mm |
Cassette | Shimano 105 R7000. 11-30t |
Chain | KMC |
Handlebar | Liv Contact Alloy. 42cm |
Headset | Integrated |
Stem | Giant Contact Alloy. 31.8mm x 110mm. 6° |
Seatpost | Giant Variant Carbon. Frame Specific |
Saddle | Liv Approach w/ Steel Rails |
Front Axle Spacing | 12x100mm (Thru-Axle) |
Rear Axle Spacing | 12x142mm |
Wheelset | Giant SLR-2 36 Disc Carbon Tubeless Ready . Giant SLR-2 36 Disc |
Front Tire | Giant Gavia Course 1 Tubeless Ready. 700C x 25C |
Rear Tire | Giant Gavia Course 1 Tubeless Ready. 700C x 25C |
Tire Type | Tubeless |
Tubeless Compatibility | Bike ships tubeless |
Bike ID: 987654321884
Fit Range | 5’7″ – 6’0″ |
A. Effective Top Tube | 555 mm |
B. Seat Tube | 510 mm |
C. Seat Tube Angle | 73.5° |
D. Head Tube Angle | 72.5° |
E. Head Tube | 175 mm |
F. Stack | 569.2 mm |
G. Reach | 386.4 mm |
H. Standover Height | 790 mm |
I. Saddle Height Range | N/A |
Reviews
There are no reviews yet.